Artifacts
Artifacts boost your gameplay abilities. To equip an artifact, press the START button to access the book, then touch a slot on the Character page and select an artifact to place there. Note the STAT+ above each slot: if the artifact in that slot affects that stat, you will receive an added boost. |
Aglaophotis Locket |
![]() #1 |
Amethyst of Rain Goddess |
![]() #2 |
Amulet of Solomon |
![]() #3 |
Ancient Cedar Incense |
![]() #4 |
Arcana Deck |
![]() #5 |
Blood Packet |
![]() #6 |
Bundled Sticks |
![]() #7 |
Carved Wax Doll |
![]() #8 |
Chalk of Rituals |
![]() #9 |
Chamuel's Rose Quartz |
![]() #10 |
Channeling Stone |
![]() #11 |
Charcoal |
![]() #12 |
Crane's Neck |
![]() #13 |
Crest of Mercury |
![]() #14 |
Dog Tag |
![]() #15 |
Emblem of the Hierophant |
![]() #16 |
Fang Necklace |
![]() #17 |
Feather Nightmare Catcher |
![]() #18 |
Flask of Mineral Water |
![]() #19 |
Flint Arrowhead |
![]() #20 |
Foul Pudding Cup |
![]() #21 |
Golden Ankh |
![]() #22 |
Halo of the Sun |
![]() #23 |
Heirloom Ring |
![]() #24 |
Holy Candle |
![]() #25 |
Horn of Red Coral |
![]() #26 |
Hypodermic Needle |
![]() #27 |
Malformed Bone of Scraper |
![]() #28 |
Mermaid's Heart Pendant |
![]() #29 |
Metal Horseshoe |
![]() #30 |
Monkey's Paw |
![]() #31 |
Moth in Amber Fossil |
![]() #32 |
Myrrh of Balthazar |
![]() #33 |
Obsidian Goblet |
![]() #34 |
Odd Perfume |
![]() #35 |
Oil Lighter |
![]() #36 |
Ornate Finger Trap |
![]() #37 |
Police Badge |
![]() #38 |
Ruby Eye of Raven |
![]() #39 |
Seed Packet |
![]() #40 |
Silver Bracer of Serpents |
![]() #41 |
Soul of Weeping Demon |
![]() #42 |
Talisman of Metatron |
![]() #43 |
Tome of the Seer |
![]() #44 |
Unusual Mushroom |
![]() #45 |
Vial of White Chrism |
![]() #46 |
White Feather |
![]() #47 |
Winged Athame of Hecate |
![]() #48 |
Withered Flower Bundle |
![]() #49 |
Wooden Effigy of Guardian |
![]() #50 |
Expansion Pack |
Bloodied Coronet of War |
![]() #51 |
Butter Cake |
![]() #52 |
Dawn the Duck pin |
![]() #53 |
Disc of Ouroboros |
![]() #54 |
Fairy Pendant |
![]() #55 |
Huey the Horse pin |
![]() #56 |
Django's Dondonda |
![]() #57 |
Jeweled Coronet of Conquest |
![]() #58 |
Kathy the Kitty pin |
![]() #59 |
Robbie the Rabbit pin |
![]() #60 |
Spike Coronet of Death |
![]() #61 |
Stone of Maxwell |
![]() #62 |
UFO Model |
![]() #63 |
Vine Coronet of Famine |
![]() #64 |
Effects & Prices
STR | DEX | VIT | AGI | MND | INT | Buy Price | Sell Price | |
1. Aglaophotis Locket | +2 | -1 | +3 | – | 3,500 | |||
2. Amethyst of Rain Goddess | +3 | 6,720 | 3,250 | |||||
3. Amulet of Solomon | +1 | +1 | +3 | – | 4,000 | |||
4. Ancient Cedar Incense | -1 | +1 | +3 | 1,700 | 850 | |||
5. Arcana Deck | +1 | +2 | – | 1,600 | ||||
6. Blood Packet | +3 | 3,800 | 1,510 | |||||
7. Bundled Sticks | +1 | +1 | 635 | 310 | ||||
8. Carved Wax Doll | +1 | +1 | 1,600 | 800 | ||||
9. Chalk of Rituals | -1 | +3 | +2 | 7,800 | 3,700 | |||
10. Chamuel's Rose Quartz | +1 | 27,000 | 19,000 | |||||
11. Channeling Stone | 3,200 | 500 | ||||||
12. Charcoal | +1 | 235 | 115 | |||||
13. Crane's Neck | +2 | +2 | 2,000 | 1,000 | ||||
14. Crest of Mercury | -1 | +3 | +1 | 4,600 | 2,500 | |||
15. Dog Tag | – | 2,500 | ||||||
16. Emblem of the Hierophant | +3 | 1,620 | 520 | |||||
17. Fang Necklace | +3 | 2,145 | 1,020 | |||||
18. Feather Nightmare Catcher | +1 | +1 | – | 400 | ||||
19. Flask of Mineral Water | +3 | 2,500 | 1,000 | |||||
20. Flint Arrowhead | +1 | +1 | +1 | 895 | 450 | |||
21. Foul Pudding Cup | -1 | +3 | 1,000 | 500 | ||||
22. Golden Ankh | -1 | +4 | -1 | 3,625 | 1,800 | |||
23. Halo of the Sun | +1 | +2 | – | 1,010 | ||||
24. Heirloom Ring | +3 | +1 | +2 | 3,325 | 1,715 | |||
25. Holy Candle | +1 | +2 | +2 | – | 3,800 | |||
26. Horn of Red Coral | +2 | +3 | +3 | 11,320 | 5,320 | |||
27. Hypodermic Needle | +2 | +2 | -2 | 4,100 | 2,125 | |||
28. Malformed Bone of Scraper | +1 | +1 | +1 | – | 600 | |||
29. Mermaid's Heart Pendant | +2 | +2 | – | 3,300 | ||||
30. Metal Horseshoe | +3 | -1 | 4,600 | 2,300 | ||||
31. Monkey's Paw | -4 | -4 | +5 | 3,500 | 5 | |||
32. Moth in Amber Fossil | +1 | +1 | +1 | 1,000 | 500 | |||
33. Myrrh of Balthazar | +1 | +3 | +3 | 6,230 | 3,010 | |||
34. Obsidian Goblet | +3 | +1 | -1 | 5,075 | 2,400 | |||
35. Odd Perfume | -1 | +2 | +2 | – | 4,000 | |||
36. Oil Lighter | +3 | 1,300 | 200 | |||||
37. Ornate Finger Trap | +5 | -2 | -5 | 4,985 | 2,590 | |||
38. Police Badge | +1 | +3 | +1 | 10,000 | 5,000 | |||
39. Ruby Eye of Raven | +1 | +2 | +2 | 3,200 | 1,500 | |||
40. Seed Packet | +3 | 1,000 | 500 | |||||
41. Silver Bracer of Serpents | +3 | +3 | +3 | 77,700 | 31,000 | |||
42. Soul of Weeping Demon | +1 | +3 | 6,600 | 3.300 | ||||
43. Talisman of Metatron | -1 | +2 | +2 | – | 4,515 | |||
44. Tome of the Seer | -4 | +1 | +4 | – | 2,250 | |||
45. Unusual Mushroom | -3 | -2 | +3 | 8,700 | 6,400 | |||
46. Vial of White Chrism | -1 | +3 | +2 | – | 1,260 | |||
47. White Feather | 5,000 | 5,000 | ||||||
48. Winged Athame of Hecate | 1 | -1 | +3 | 3,145 | 1,720 | |||
49. Withered Flower Bundle | +3 | 6,205 | 3,000 | |||||
50. Wooden Effigy of Guardian | +3 | -2 | +2 | – | 6,500 | |||
Expansion Pack | STR | DEX | VIT | AGI | MND | INT | Buy Price | Sell Price |
51. Bloodied Coronet of War | +5 | 4,000 | 2,000 | |||||
52. Butter Cake | -1 | +5 | -1 | 6,400 | 3,200 | |||
53. Dawn the Duck pin | -2 | +3 | +3 | 4,400 | 2,800 | |||
54. Disc of Ouroboros | +6 | ? | ? | |||||
55. Fairy Pendant | +2 | +2 | +2 | 8,700 | 3,500 | |||
56. Huey the Horse pin | +3 | -2 | +3 | 4,400 | 2,800 | |||
57. Django's Dondonda | +3 | +2 | +1 | 10,700 | 5,000 | |||
58. Jeweled Coronet of Conquest | +5 | 4,300 | 2,100 | |||||
59. Kathy the Kitty pin | +3 | -2 | +3 | 4,400 | 2,800 | |||
60. Robbie the Rabbit pin | +3 | -2 | +3 | 5,600 | 4,000 | |||
61. Spike Coronet of Death | +5 | 4,300 | 2,100 | |||||
62. Stone of Maxwell | -6 | -6 | -6 | 3,800 | 5 | |||
63. UFO Model | -2 | -3 | +5 | ? | ? | |||
64. Vine Coronet of Famine | +5 | 4,000 | 2,100 | |||||
Special thanks to Nomerglass |